| MOQ: | 1 |
| Prezzo: | $999 |
| imballaggio standard: | 169 cm (A), 75 cm (L), 30 cm (L) |
| Periodo di consegna: | 1 mese |
| Capacità di approvvigionamento: | 99 unità |
| Model | A2 Ultra | A2 LITE |
| Main Unit | ||
| Dimensions |
169cm(H) 75cm(W) 30cm(L) |
169cm(H) 75cm(W) 30cm(L) |
| Height | 169cm | 169cm |
| Weight | ≈69kg | ≈64kg |
| Total DOF | 40 | 23 |
| Neck DOF | 2 | 1 |
| Single Arm DOF | 7 | 5 |
| Single Leg DOF | 6 | 6 |
| Single Hand DOF | 6-DOF Dexterous Hand | / |
| Perception System | ||
| 3D LiDAR | Equipped | / |
| RGB-D Camera | Equipped | / |
| RGB Camera | Equipped | / |
| Fisheye Camera | Equipped | / |
| Communication | ||
| Method | Wi-Fi | Wi-Fi |
| Interaction Modules | ||
| Interaction Screen | Facial screen with expression display | / |
| Microphone | Array Microphone | / |
| Speaker | Equipped | Equipped |
| Indicator Light | Equipped | / |
| Performance Specifications | ||
| Peak Knee Torque | 270N·m | 270N·m |
| Speed |
Max 1.2m/s, Typical ≤0.6m/s |
Max 0.8m/s, Typical ≤0.6m/s |
| Max Arm Load | ≈2kg | ≈2kg |
| Power & Energy | ||
| Battery Capacity | 14.4Ah | 14.4Ah |
| Battery Life |
Standing ~3h, Walking ~1.5h |
Standing ~4.5h Walking ~1.5h |
| Power Supply | Fast charging & swappable battery supported | Fast charging & swappable battery supported |
| Charging Time | 2h | 2h |
| Input Voltage | 110V-220V | 110V-220V |
| Charger Output | 54.6V 8A | 54.6V 8A |
| Intelligent Control | ||
| Basic Board | 16-core high-performance CPU | 16-core high-performance CPU |
| High-Performance Board | NVIDIA Jetson Orin 64G | / |
| Others | ||
| Handheld Remote | Yes | Yes |
| Smart OTA Upgrade | Yes | Yes |
| Dance Development | Supported | Supported |
| Swarm Control Software | Supported | Supported |
| MOQ: | 1 |
| Prezzo: | $999 |
| imballaggio standard: | 169 cm (A), 75 cm (L), 30 cm (L) |
| Periodo di consegna: | 1 mese |
| Capacità di approvvigionamento: | 99 unità |
| Model | A2 Ultra | A2 LITE |
| Main Unit | ||
| Dimensions |
169cm(H) 75cm(W) 30cm(L) |
169cm(H) 75cm(W) 30cm(L) |
| Height | 169cm | 169cm |
| Weight | ≈69kg | ≈64kg |
| Total DOF | 40 | 23 |
| Neck DOF | 2 | 1 |
| Single Arm DOF | 7 | 5 |
| Single Leg DOF | 6 | 6 |
| Single Hand DOF | 6-DOF Dexterous Hand | / |
| Perception System | ||
| 3D LiDAR | Equipped | / |
| RGB-D Camera | Equipped | / |
| RGB Camera | Equipped | / |
| Fisheye Camera | Equipped | / |
| Communication | ||
| Method | Wi-Fi | Wi-Fi |
| Interaction Modules | ||
| Interaction Screen | Facial screen with expression display | / |
| Microphone | Array Microphone | / |
| Speaker | Equipped | Equipped |
| Indicator Light | Equipped | / |
| Performance Specifications | ||
| Peak Knee Torque | 270N·m | 270N·m |
| Speed |
Max 1.2m/s, Typical ≤0.6m/s |
Max 0.8m/s, Typical ≤0.6m/s |
| Max Arm Load | ≈2kg | ≈2kg |
| Power & Energy | ||
| Battery Capacity | 14.4Ah | 14.4Ah |
| Battery Life |
Standing ~3h, Walking ~1.5h |
Standing ~4.5h Walking ~1.5h |
| Power Supply | Fast charging & swappable battery supported | Fast charging & swappable battery supported |
| Charging Time | 2h | 2h |
| Input Voltage | 110V-220V | 110V-220V |
| Charger Output | 54.6V 8A | 54.6V 8A |
| Intelligent Control | ||
| Basic Board | 16-core high-performance CPU | 16-core high-performance CPU |
| High-Performance Board | NVIDIA Jetson Orin 64G | / |
| Others | ||
| Handheld Remote | Yes | Yes |
| Smart OTA Upgrade | Yes | Yes |
| Dance Development | Supported | Supported |
| Swarm Control Software | Supported | Supported |